| WORK | COUNTRY / CITY | ||||
| REVISION STUDY |
RUSYA SAMARA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 90-110 TON / DAY | RUSYA ULYANOVSK | ||||
| 90-110 TON / DAY | RUSYA ULYANOVSK | ||||
| REVISION STUDY |
RUSYA SAMARA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| REVISION STUDY |
RUSYA SAMARA | ||||
| 40-50 TON / DAY | RUSYA TULA | ||||
| 90-110 TON / DAY | RUSYA ULYANOVSK | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 40-50 TON / DAY | RUSYA TULA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| REVISION STUDY |
RUSYA SAMARA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 90-110 TON / DAY | RUSYA ULYANOVSK | ||||
| 90-110 TON / DAY | RUSYA ULYANOVSK | ||||
| REVISION STUDY |
RUSYA SAMARA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| REVISION STUDY |
RUSYA SAMARA | ||||
| 40-50 TON / DAY | RUSYA TULA | ||||
| 90-110 TON / DAY | RUSYA ULYANOVSK | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 40-50 TON / DAY | RUSYA TULA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 50-60 TON / DAY | RUSYA SAMARA | ||||
| 90-110 TON REVISION STUDY | RUSYA SAMARA | ||||
| 120 TON CAPACITY INCREASE | RUSYA NALÇİK | ||||
