| WORK | COUNTRY / CITY | ||||
| 50-60 TON / DAY Semolina Mills | CEZAYİR M´SILA | ||||
| 50-60 TON / DAY | CEZAYİR DJELFA | ||||
| 50-60 TON / DAY | CEZAYİR BORDJ BOU ARRERIDJ | ||||
| 45-50 TON / DAY REVISION STUDY | CEZAYİR M´SILA | ||||
| 90-110 TON / DAY | CEZAYİR M´SILA | ||||
| 45 TON / DAY Semolina Mills | CEZAYİR DJELFA | ||||
| 60 TON / DAY | CEZAYİR DJELFA |
